wait to test different seed

This commit is contained in:
mhz 2024-07-19 15:31:43 +02:00
parent 03d7d04d41
commit 50ff507a15

View File

@ -95202,14 +95202,15 @@
"| --- | --- | --- | --- |\n", "| --- | --- | --- | --- |\n",
"| best of us | 94.25% [1]| 73.37% [2] | 46.20% [3]|\n", "| best of us | 94.25% [1]| 73.37% [2] | 46.20% [3]|\n",
"| best cifar-10 and cifar-100 | 94.56% [4] | 74.51% [5] | 48.60% [6] |\n", "| best cifar-10 and cifar-100 | 94.56% [4] | 74.51% [5] | 48.60% [6] |\n",
"| best imagenet| - | - | testing |\n", "| best imagenet| - | - | 48.88%[7] |\n",
"\n", "\n",
"[1](outputs/specifics/FULL-|nor_conv_3x3~0|+|nor_conv_3x3~0|nor_conv_3x3~1|+|skip_connect~0|nor_conv_1x1~1|skip_connect~2|-16-8/seed-0-T-11-Jul-at-20-54-29.log)\n", "[1](outputs/specifics/FULL-|nor_conv_3x3~0|+|nor_conv_3x3~0|nor_conv_3x3~1|+|skip_connect~0|nor_conv_1x1~1|skip_connect~2|-16-8/seed-0-T-11-Jul-at-20-54-29.log)\n",
"[2](outputs/specifics/FULL-nor_conv_3x3~0|+|nor_conv_3x3~0|nor_conv_3x3~1|+|skip_connect~0|nor_conv_1x1~1|skip_connect~2|-16-8-cifar100/seed-0-T-12-Jul-at-21-13-34.log)\n", "[2](outputs/specifics/FULL-nor_conv_3x3~0|+|nor_conv_3x3~0|nor_conv_3x3~1|+|skip_connect~0|nor_conv_1x1~1|skip_connect~2|-16-8-cifar100/seed-0-T-12-Jul-at-21-13-34.log)\n",
"[3](outputs/specifics/FULL-nor_conv_3x3~0|+|nor_conv_3x3~0|nor_conv_3x3~1|+|skip_connect~0|nor_conv_1x1~1|skip_connect~2|-16-8/seed-0-T-14-Jul-at-22-23-10.log)\n", "[3](outputs/specifics/FULL-nor_conv_3x3~0|+|nor_conv_3x3~0|nor_conv_3x3~1|+|skip_connect~0|nor_conv_1x1~1|skip_connect~2|-16-8/seed-0-T-14-Jul-at-22-23-10.log)\n",
"[4](outputs/specifics/FULL-nor_conv_3x3~0|+|nor_conv_1x1~0|nor_conv_3x3~1|+|skip_connect~0|none~1|nor_conv_3x3~2|-16-8-1/seed-0-T-13-Jul-at-11-24-18.log)\n", "[4](outputs/specifics/FULL-nor_conv_3x3~0|+|nor_conv_1x1~0|nor_conv_3x3~1|+|skip_connect~0|none~1|nor_conv_3x3~2|-16-8-1/seed-0-T-13-Jul-at-11-24-18.log)\n",
"[5](outputs/specifics/FULL-nor_conv_3x3~0|+|nor_conv_1x1~0|nor_conv_3x3~1|+|skip_connect~0|none~1|nor_conv_3x3~2|-16-8-cifar100/seed-0-T-13-Jul-at-11-25-07.log)\n", "[5](outputs/specifics/FULL-nor_conv_3x3~0|+|nor_conv_1x1~0|nor_conv_3x3~1|+|skip_connect~0|none~1|nor_conv_3x3~2|-16-8-cifar100/seed-0-T-13-Jul-at-11-25-07.log)\n",
"[6](outputs/specifics/FULL-nor_conv_3x3~0|+|nor_conv_1x1~0|nor_conv_3x3~1|+|skip_connect~0|none~1|nor_conv_3x3~2|-16-8/seed-0-T-14-Jul-at-09-36-21.log)" "[6](outputs/specifics/FULL-nor_conv_3x3~0|+|nor_conv_1x1~0|nor_conv_3x3~1|+|skip_connect~0|none~1|nor_conv_3x3~2|-16-8/seed-0-T-14-Jul-at-09-36-21.log)\n",
"[7](outputs/specifics/FULL-|nor_conv_3x3~0|+|nor_conv_1x1~0|nor_conv_3x3~1|+|skip_connect~0|nor_conv_3x3~1|nor_conv_3x3~2|-16-8/seed-0-T-17-Jul-at-14-31-56.log)"
] ]
}, },
{ {