Sync NATS-Bench's v1.0 and update algorithm names
This commit is contained in:
		| @@ -23,11 +23,11 @@ CUDA_VISIBLE_DEVICES=${device} python ./exps/NATS-algos/search-size.py --dataset | ||||
| CUDA_VISIBLE_DEVICES=${device} python ./exps/NATS-algos/search-size.py --dataset ImageNet16-120 --data_path $TORCH_HOME/cifar.python/ImageNet16 --algo tas --warmup_ratio ${ratio} --rand_seed ${seed} | ||||
|  | ||||
| # | ||||
| CUDA_VISIBLE_DEVICES=${device} python ./exps/NATS-algos/search-size.py --dataset cifar10  --data_path $TORCH_HOME/cifar.python --algo fbv2 --warmup_ratio ${ratio} --rand_seed ${seed} | ||||
| CUDA_VISIBLE_DEVICES=${device} python ./exps/NATS-algos/search-size.py --dataset cifar100 --data_path $TORCH_HOME/cifar.python --algo fbv2 --warmup_ratio ${ratio} --rand_seed ${seed} | ||||
| CUDA_VISIBLE_DEVICES=${device} python ./exps/NATS-algos/search-size.py --dataset ImageNet16-120 --data_path $TORCH_HOME/cifar.python/ImageNet16 --algo fbv2 --warmup_ratio ${ratio} --rand_seed ${seed} | ||||
| CUDA_VISIBLE_DEVICES=${device} python ./exps/NATS-algos/search-size.py --dataset cifar10  --data_path $TORCH_HOME/cifar.python --algo mask_gumbel --warmup_ratio ${ratio} --rand_seed ${seed} | ||||
| CUDA_VISIBLE_DEVICES=${device} python ./exps/NATS-algos/search-size.py --dataset cifar100 --data_path $TORCH_HOME/cifar.python --algo mask_gumbel --warmup_ratio ${ratio} --rand_seed ${seed} | ||||
| CUDA_VISIBLE_DEVICES=${device} python ./exps/NATS-algos/search-size.py --dataset ImageNet16-120 --data_path $TORCH_HOME/cifar.python/ImageNet16 --algo mask_gumbel --warmup_ratio ${ratio} --rand_seed ${seed} | ||||
|  | ||||
| # | ||||
| CUDA_VISIBLE_DEVICES=${device} python ./exps/NATS-algos/search-size.py --dataset cifar10  --data_path $TORCH_HOME/cifar.python --algo tunas --arch_weight_decay 0 --warmup_ratio ${ratio} --rand_seed ${seed} | ||||
| CUDA_VISIBLE_DEVICES=${device} python ./exps/NATS-algos/search-size.py --dataset cifar100 --data_path $TORCH_HOME/cifar.python --algo tunas --arch_weight_decay 0 --warmup_ratio ${ratio} --rand_seed ${seed} | ||||
| CUDA_VISIBLE_DEVICES=${device} python ./exps/NATS-algos/search-size.py --dataset ImageNet16-120 --data_path $TORCH_HOME/cifar.python/ImageNet16 --algo tunas --arch_weight_decay 0 --warmup_ratio ${ratio} --rand_seed ${seed} | ||||
| CUDA_VISIBLE_DEVICES=${device} python ./exps/NATS-algos/search-size.py --dataset cifar10  --data_path $TORCH_HOME/cifar.python --algo mask_rl --arch_weight_decay 0 --warmup_ratio ${ratio} --rand_seed ${seed} | ||||
| CUDA_VISIBLE_DEVICES=${device} python ./exps/NATS-algos/search-size.py --dataset cifar100 --data_path $TORCH_HOME/cifar.python --algo mask_rl --arch_weight_decay 0 --warmup_ratio ${ratio} --rand_seed ${seed} | ||||
| CUDA_VISIBLE_DEVICES=${device} python ./exps/NATS-algos/search-size.py --dataset ImageNet16-120 --data_path $TORCH_HOME/cifar.python/ImageNet16 --algo mask_rl --arch_weight_decay 0 --warmup_ratio ${ratio} --rand_seed ${seed} | ||||
|   | ||||
		Reference in New Issue
	
	Block a user