added note about 12.48" Inkycal

fixed up some instructions
This commit is contained in:
Ace 2024-07-02 01:10:31 +02:00
parent de45cb16f5
commit 7e28f60bb9

View File

@ -56,7 +56,8 @@ Watch the one-minute video on getting started with Inkycal:
## Hardware guide
Before you can start, please ensure you have one of the supported displays and of the supported Raspberry
Pi: `|4|3A|3B|3B+|2B|ZeroW|ZeroWH|Zero2W|`. We personally recommend the Raspberry Pi Zero W as this is relatively cheaper, uses
Pi: `|4|3A|3B|3B+|2B|ZeroW|ZeroWH|Zero2W|`. We personally recommend the Raspberry Pi Zero W as this is relatively
cheaper, uses
less power and is perfect to fit in a small photo frame once you have assembled everything.
**Serial** displays are usually cheaper, but slower. Their main advantage is ease of use, like being able to communicate
@ -74,24 +75,26 @@ grayscale levels, which does not compare to the 256 grayscales of LCDs, but far
links below may or may not contain the required driver board. Please ensure you get the correct driver board for the
display!**
| type | vendor | Where to buy |
|---------------------------------------------------------------------------------|-------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| 7.5" Inkycal (plug-and-play) | Aceinnolab (author) |  [Buy on Tindie](https://www.tindie.com/products/aceisace4444/inkycal-build-v1/) Pre-configured version of Inkycal with custom frame and a web-ui. You do not need to buy anything extra. Includes Raspberry Pi Zero W, 7.5" e-paper, microSD card, driver board, custom packaging and 1m of cable. Comes pre-assembled for plug-and-play. |
| Inkycal frame (kit -> requires wires, 7.5" Display and Zero W with microSD card | Aceinnolab (author) | [Buy on Tindie](https://www.tindie.com/products/aceinnolab/inkycal-frame-custom-driver-board-only/) Ultraslim frame with custom-made front and backcover inkl. ultraslim driver board). You will need a Raspberry Pi, microSD card and a 7.5" e-paper display |
| Driver board | Aceinnolab (author) | [Buy on Tindie](https://www.tindie.com/products/aceinnolab/universal-e-paper-driver-board-for-24-pin-spi/) Ultraslim, 24-pin SPI driver board for many serial e-paper displays. |
| `[serial]` 12.48" (1304×984px) display | waveshare / gooddisplay |  Search for `Waveshare 12.48" E-Paper 1304×984` on amazon or similar |
| `[serial]` 7.5" (640x384px) -> v1 display (2/3-colour) | waveshare / gooddisplay | Search for `Waveshare 7.5" E-Paper 640x384` on amazon or similar |
| `[serial]` 7.5" (800x480px) -> v2 display (2/3-colour) | waveshare / gooddisplay | Search for `Waveshare 7.5" E-Paper 800x480` on amazon or similar |
| `[serial]` 7.5" (880x528px) -> v3 display (2/3-colour) | waveshare / gooddisplay | Search for `Waveshare 7.5" E-Paper 800x528` on amazon or similar |
| `[serial]` 5.83" (400x300px) display | waveshare / gooddisplay | Search for `Waveshare 5.83" E-Paper 400x300` on amazon or similar |
| `[serial]` 4.2" (400x300px)display | waveshare / gooddisplay | Search for `Waveshare 4.2" E-Paper 400x300` on amazon or similar | |
| `[parallel]` 10.3" (1872×1404px) display | waveshare / gooddisplay |  Search for `Waveshare 10.3" E-Paper 1872×1404` on amazon or similar |
| `[parallel]` 9.7" (1200×825px) display | waveshare / gooddisplay | Search for `Waveshare 9.7" E-Paper 1200×825` on amazon or similar |
| `[parallel]` 7.8" (1872×1404px) display | waveshare / gooddisplay |  Search for `Waveshare 7.8" E-Paper 1872×1404` on amazon or similar |
| Raspberry Pi Zero W | Raspberry Pi |  Search for `Raspberry Pi Zero W` on amazon or similar |
| MicroSD card | Sandisk |  Search for `MicroSD card 8GB` on amazon or similar |
| type | vendor | Where to buy |
|---------------------------------------------------------------------------------|-------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| 12.48" Inkycal (plug-and-play) | Aceinnolab (author) | [Buy on Tindie](https://www.tindie.com/products/aceinnolab/inkycal-1248-build/) Pre-configured version of Inkycal with matte black aluminium designer frame and a web-ui. You do not need to buy anything extra. Includes Raspberry Pi Zero W, 12.48" e-paper, microSD card, driver board, custom packaging and 1m of cable. Comes pre-assembled for plug-and-play. |
| 7.5" Inkycal (plug-and-play) | Aceinnolab (author) |  [Buy on Tindie](https://www.tindie.com/products/aceisace4444/inkycal-build-v1/) Pre-configured version of Inkycal with custom frame and a web-ui. You do not need to buy anything extra. Includes Raspberry Pi Zero W, 7.5" e-paper, microSD card, driver board, custom packaging and 1m of cable. Comes pre-assembled for plug-and-play. |
| Inkycal frame (kit -> requires wires, 7.5" Display and Zero W with microSD card | Aceinnolab (author) | [Buy on Tindie](https://www.tindie.com/products/aceinnolab/inkycal-frame-custom-driver-board-only/) Ultraslim frame with custom-made front and backcover inkl. ultraslim driver board). You will need a Raspberry Pi, microSD card and a 7.5" e-paper display |
| Driver board | Aceinnolab (author) | [Buy on Tindie](https://www.tindie.com/products/aceinnolab/universal-e-paper-driver-board-for-24-pin-spi/) Ultraslim, 24-pin SPI driver board for many serial e-paper displays. |
| `[serial]` 12.48" (1304×984px) display | waveshare / gooddisplay |  Search for `Waveshare 12.48" E-Paper 1304×984` on amazon or similar |
| `[serial]` 7.5" (640x384px) -> v1 display (2/3-colour) | waveshare / gooddisplay | Search for `Waveshare 7.5" E-Paper 640x384` on amazon or similar |
| `[serial]` 7.5" (800x480px) -> v2 display (2/3-colour) | waveshare / gooddisplay | Search for `Waveshare 7.5" E-Paper 800x480` on amazon or similar |
| `[serial]` 7.5" (880x528px) -> v3 display (2/3-colour) | waveshare / gooddisplay | Search for `Waveshare 7.5" E-Paper 800x528` on amazon or similar |
| `[serial]` 5.83" (400x300px) display | waveshare / gooddisplay | Search for `Waveshare 5.83" E-Paper 400x300` on amazon or similar |
| `[serial]` 4.2" (400x300px)display | waveshare / gooddisplay | Search for `Waveshare 4.2" E-Paper 400x300` on amazon or similar | |
| `[parallel]` 10.3" (1872×1404px) display | waveshare / gooddisplay |  Search for `Waveshare 10.3" E-Paper 1872×1404` on amazon or similar |
| `[parallel]` 9.7" (1200×825px) display | waveshare / gooddisplay | Search for `Waveshare 9.7" E-Paper 1200×825` on amazon or similar |
| `[parallel]` 7.8" (1872×1404px) display | waveshare / gooddisplay |  Search for `Waveshare 7.8" E-Paper 1872×1404` on amazon or similar |
| Raspberry Pi Zero W | Raspberry Pi |  Search for `Raspberry Pi Zero W` on amazon or similar |
| MicroSD card | Sandisk |  Search for `MicroSD card 8GB` on amazon or similar |
## Configuring the Raspberry Pi
Flash Raspberry Pi OS on your microSD card (min. 4GB) with [Raspberry Pi Imager](https://rptl.io/imager).
Use the following settings:
@ -169,7 +172,7 @@ Run the following steps to install Inkycal. Do **not** use sudo for this, except
```bash
# Raspberry Pi specific section start
sudo apt-get install git zlib1g libjpeg-dev libatlas-base-dev rustc libopenjp2-7 python-dev-is-python3 scons libssl-dev python3-venv python3-pip git libfreetype6-dev wkhtmltopdf libopenblas-base libopenblas-dev
sudo apt-get install git zlib1g libjpeg-dev libatlas-base-dev rustc libopenjp2-7 python-dev-is-python3 scons libssl-dev python3-venv python3-pip git libfreetype6-dev wkhtmltopdf libopenblas-dev
git clone https://github.com/WiringPi/WiringPi
cd WiringPi
./build